Is Vercel down?
No. Vercel’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: www.vercel-status.com.
Open incidentsIn Vercel's words, as of 16:35 UTC, 21 Nov 2026
Vercel's page lists no open incidents.
Components and regions affectedAs Vercel's page lists them
All 59 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Vercel's page lists 17 incidents in the last 90 days: 8 major, 9 minor. Major and critical incidents were open on the status page for 16 h 7 min in all. Half of the resolved ones were open on the status page for 59 min or less.
| Began (UTC) | Incident, in Vercel's words | Impact | Open on the status page |
|---|---|---|---|
| 18 Nov, 20:44 | Delays in observability data | Major | 3 h 9 min |
| 10 Nov, 21:04 | Elevated Sandbox and Blob request latency and errors | Minor | not stated |
| 5 Nov, 18:25 | Build delays and degraded Vercel Dashboard performance | Minor | 25 min |
| 23 Oct, 16:31 | Delays in Logs and Observability data | Minor | 1 h 2 min |
| 12 Oct, 13:35 | Increased build and deployment failures | Major | 6 h 36 min |
| 10 Oct, 00:15 | Delays in Drains, Observability, and Workflow in Washington (iad1) | Major | 1 h 21 min |
| 6 Oct, 16:10 | Vercel Auth login failures for pages with Deployment Protection enabled | Major | 16 min |
| 6 Oct, 09:12 | Elevated Sandbox error rates in Paris (cdg1) | Minor | 25 min |
| 28 Sep, 13:44 | Build failures and 500 errors for functions using Edge runtime | Minor | 27 min |
| 18 Sep, 21:36 | Deployment stuck in initializing state | Minor | 55 min |
| 18 Sep, 20:32 | Elevated Errors Triggering Deployments | Major | 50 min |
| 16 Sep, 16:58 | Missing Web Analytics and Speed Insights data | Minor | still open |
| 10 Sep, 17:42 | Elevated error rate on Connect and Passport | Major | 1 h 34 min |
| 4 Sep, 19:11 | Elevated latency in VCR, Blob, and Sandbox API | Minor | 1 h 16 min |
| 1 Sep, 19:59 | Increased deployment failures | Major | 59 min |
| 26 Aug, 03:06 | Failures logging in with Vercel CLI | Major | 1 h 22 min |
| 25 Aug, 19:27 | Elevated build initialization times | Minor | 38 min |
Other cloud vendors
- Amazon Web Services Partial outage
- DigitalOcean Operational
- Google Cloud Operational
- Microsoft Azure Operational
- MongoDB Atlas Operational
- Netlify Operational
- Oracle Cloud Infrastructure Operational
- Snowflake Operational
- Twilio Degraded
Outage Sphere states only what Vercel's own status page says, read once a minute by a declared reader. Method. This page as JSON.