Is Netlify down?
No. Netlify’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: www.netlifystatus.com.
Open incidentsIn Netlify's words, as of 16:35 UTC, 21 Nov 2026
Netlify's page lists no open incidents.
Components and regions affectedAs Netlify's page lists them
All 42 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Netlify's page lists 16 incidents in the last 90 days: 4 major, 12 minor. Major and critical incidents were open on the status page for 3 h 55 min in all. Half of the resolved ones were open on the status page for 1 h 9 min or less.
| Began (UTC) | Incident, in Netlify's words | Impact | Open on the status page |
|---|---|---|---|
| 13 Nov, 10:29 | Delayed Support Email Delivery to Microsoft 365 and Outlook Mailboxes | Minor | 19 h 24 min |
| 4 Nov, 17:15 | Elevated build and deploy failures | Minor | 6 min |
| 2 Nov, 00:15 | Delays in build logs appearing in the UI | Minor | 8 h 57 min |
| 27 Oct, 07:48 | Elevated Build Errors and Agent Runner failures | Major | 57 min |
| 26 Oct, 16:05 | Delays in build logs appearing in the UI | Minor | 11 h 16 min |
| 22 Oct, 16:19 | Delayed Edge Functions and Functions logs | Minor | 3 h 51 min |
| 22 Oct, 06:15 | Delays in build logs appearing in the UI | Minor | 3 h 57 min |
| 20 Oct, 07:47 | Agent Runner failures | Major | 1 h 9 min |
| 17 Oct, 05:03 | Elevated Build Errors | Minor | 52 min |
| 5 Oct, 12:44 | Error accessing Netlify-hosted sites | Minor | 50 min |
| 24 Sep, 19:01 | Error accessing Netlify-hosted sites | Major | 24 min |
| 23 Sep, 23:26 | Elevated CDN Errors | Minor | 34 min |
| 21 Sep, 15:12 | Errors accessing Netlify-hosted sites | Major | 1 h 25 min |
| 16 Sep, 12:58 | Elevated Image CDN Errors | Minor | 51 min |
| 4 Sep, 10:57 | Increased errors on High Performance Edge Network - FRA Region | Minor | still open |
| 31 Aug, 20:40 | Increased Latency in IAD Region on Global Network | Minor | 1 h 20 min |
Other cloud vendors
- Amazon Web Services Partial outage
- DigitalOcean Operational
- Google Cloud Operational
- Microsoft Azure Operational
- MongoDB Atlas Operational
- Oracle Cloud Infrastructure Operational
- Snowflake Operational
- Twilio Degraded
- Vercel Operational
Outage Sphere states only what Netlify's own status page says, read once a minute by a declared reader. Method. This page as JSON.