Vendors / Vulnerability and posture
Is Tenable down?
Partly. Tenable reports “Partial System Outage”: “Tenable One, Tenable Vulnerability Management, Cloud Security: Login and Platform Issues…”, open since 15:36 UTC, 20 Mar; latest update 09:29 UTC, 3 Nov.
Status last changed . Last checked . Source: status.tenable.com.
Open incidentsIn Tenable's words, as of 16:35 UTC, 21 Nov 2026
Tenable One, Tenable Vulnerability Management, Cloud Security: Login and Platform Issues on UAE
Major, identified, began 15:36 UTC, 20 Mar, open 246 d 1 h (long-running)Latest update, 09:29 UTC, 3 Nov: We are continuing to work on a fix for this issue.
Maintenance on Tenable's page: Tenable Cloud Security | Planned Maintenance (from 10:02 UTC, 19 Nov).
Components and regions affectedAs Tenable's page lists them
Regions named in open incidents: Middle East (UAE).
3 of 114 components are not marked operational:
- Tenable Cloud Security: AE1Major outage
- Tenable Vulnerability Management: UAE01Major outage
- Tenable One: uae01Major outage
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
- no incident listed
- minor
- major
- critical
- before the feed begins
Tenable's page lists 32 incidents in the last 90 days: 3 critical, 25 major, 4 minor. Major and critical incidents were open on the status page for 60 d 6 h in all. Half of the resolved ones were open on the status page for 26 h 58 min or less. The feed reaches back to 26 Aug 2026; earlier days are not shown.
| Began (UTC) | Incident, in Tenable's words | Impact | Open on the status page |
|---|---|---|---|
| 19 Nov, 14:26 | Tenable One, Tenable Vulnerability Management: Service Degradation on all sites | Major | still open |
| 14 Nov, 07:09 | Tenable Vulnerability Management: Scan Processing delays in FRA | Major | 2 h 5 min |
| 12 Nov, 16:40 | Tenable One - Web Application Scanning: Scanner Management Filters Being Ignored | Critical | 9 h 18 min |
| 9 Nov, 17:54 | Tenable Cloud Security: Customers Site Access Issues (USGov1) | Critical | 5 h 55 min |
| 4 Nov, 20:00 | Tenable Vulnerability Management: Scan Processing Delays | Minor | 42 h 36 min |
| 4 Nov, 07:30 | Tenable Vulnerability Management: Delay in Findings | Major | 2 d 7 h |
| 2 Nov, 12:03 | Tenable Cloud Security: Sync delays | Major | 21 h 24 min |
| 21 Oct, 16:03 | Tenable Vulnerability Management: Scheduled Scans Not Launching | Major | 2 d 22 h |
| 17 Oct, 03:58 | Tenable Cloud Security: Service Degradation on All Sites | Major | 2 h 26 min |
| 14 Oct, 06:50 | Tenable One: Delay in Tenable Exposure Management data | Major | 2 d 5 h |
| 12 Oct, 17:11 | Tenable Patch management: Possible GUI slowness along with 502/503 Errors Observed | Major | 2 d 1 h |
| 6 Oct, 22:19 | Tenable Vulnerability Management: RBAC Permissions Issue with Custom Roles | Major | 6 d 10 h |
| 8 Oct, 21:04 | Tenable Patch management: Possible GUI slowness along with 502/503 Errors Observed | Major | 3 d 15 h |
| 12 Oct, 06:47 | Tenable Vulnerability Management: Scan processing and Explore Findings and Asset pages delays | Major | 3 h 39 min |
| 8 Oct, 19:10 | Tenable Vulnerability Management: Scheduled Scans Not Launching | Major | 13 h 16 min |
| 6 Oct, 20:09 | Tenable Vulnerability Management: Cloud Scanner Plugin Update Issues | Minor | 28 h 24 min |
| 23 Sep, 15:32 | Tenable Vulnerability Management: Recast Rule Delays | Major | 12 d 23 h |
| 5 Oct, 14:47 | Tenable Vulnerability Management: Performance Degradation & Intermittent Unavailability (Gov01) | Major | 6 h 53 min |
| 25 Sep, 17:18 | Tenable Vulnerability Management: Scan Processing Delays | Major | 5 d 7 h |
| 15 Sep, 07:09 | Vulcan Platform: Connector Normalization Failure (EU) | Major | 9 d 5 h |
| 18 Sep, 16:13 | Tenable Vulnerability Management: Asset Tagging Issues | Minor | 3 d 22 h |
| 19 Sep, 01:01 | Tenable Cloud Security: Orchestration Failures in the USGov01 Environment | Critical | 25 h 58 min |
| 18 Sep, 10:02 | Tenable One: Azure Cloud Connector Ingestion Issues | Major | 1 h 24 min |
| 11 Sep, 19:50 | Tenable Vulnerability Management / Tenable One: Vulnerability Export Delays | Minor | 32 h 2 min |
| 9 Sep, 04:12 | Tenable One: Users may experience login issues | Major | 19 h 52 min |
| 2 Sep, 12:46 | Tenable Vulnerability Management: Scheduled Scan Delays | Major | 26 h 58 min |
| 2 Sep, 11:21 | Tenable Cloud Security: Scan issues affecting Linux machines | Major | 21 h 44 min |
| 2 Sep, 14:20 | Tenable Vulnerability Management - Scheduled Web Application Scans Failing to Start | Major | 9 h 32 min |
| 1 Sep, 16:33 | Tenable Cloud Security: UI/API Slowness | Major | 16 h 34 min |
| 31 Aug, 12:53 | Tenable Cloud Security: Delay in Azure Sync (All Sites) | Major | 27 h 33 min |
| 31 Aug, 07:04 | Tenable Vulnerability Management: Scheduled Scan Delays | Major | 12 h 54 min |
| 26 Aug, 13:03 | Tenable Cloud Security: Sync delays | Major | 42 h 23 min |
Other vulnerability and posture vendors
Outage Sphere states only what Tenable's own status page says, read once a minute by a declared reader. Method. This page as JSON.