Vendors / Vulnerability and posture
Is Qualys down?
No. Qualys’s status page reports “Service Under Maintenance”.
Status last changed . Last checked . Source: status.qualys.com.
Open incidentsIn Qualys's words, as of 16:35 UTC, 21 Nov 2026
AU01, CA01, EU01, EU02, UK01, US01, and USGOV01 Platforms: Reports and API Data Export Issue for XML format (IM-13000)
Minor, monitoring, began 19:57 UTC, 20 Nov, open 20 h 38 minLatest update, 13:02 UTC, 21 Nov: A fix has been implemented and we are monitoring the results.
All Platform : Qualys AgentID Log File Continuously Growing Across Linux-Based Assets (IM-12978)
Minor, monitoring, began 09:36 UTC, 20 Nov, open 30 h 59 minLatest update, 13:01 UTC, 21 Nov: A fix has been implemented and we are monitoring the results.
Maintenance on Qualys's page: US Platform 3: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382471) (from 23:45 UTC, 10 Nov); US Platform 2: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382469) (from 23:46 UTC, 10 Nov); US Platform 1: Linux SwCA data collector 1.4.4-8 Release Notification (CMB382467) (from 23:46 UTC, 10 Nov); US Platform 2: MACOSX_Intel Client 7.0.0-23 Release Notification (CMB-380081) (from 18:58 UTC, 13 Nov) and 47 more.
Components and regions affectedAs Qualys's page lists them
1 of 438 components are not marked operational:
- US Platform 2: Patch Management (PM)Unknown
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
- no incident listed
- minor
- major
- critical
- before the feed begins
Qualys's page lists 49 incidents in the last 90 days: 4 critical, 1 major, 44 minor. Major and critical incidents were open on the status page for 2 d 15 h in all. Half of the resolved ones were open on the status page for 36 h 3 min or less. The feed reaches back to 26 Aug 2026; earlier days are not shown.
| Began (UTC) | Incident, in Qualys's words | Impact | Open on the status page |
|---|---|---|---|
| 18 Nov, 09:49 | US Platform 1: Performance Degradation for UAI and ETM module (IM-12986) | Minor | 2 d 21 h |
| 19 Nov, 07:02 | UK Platform 1: Performance Degradation for UAI/CSAM/GAV module(IM-12994) | Minor | 44 h 18 min |
| 20 Nov, 19:57 | AU01, CA01, EU01, EU02, UK01, US01, and USGOV01 Platforms: Reports and API Data Export Issue for XML format (IM-13000) | Minor | still open |
| 20 Nov, 09:36 | All Platform : Qualys AgentID Log File Continuously Growing Across Linux-Based Assets (IM-12978) | Minor | still open |
| 16 Nov, 22:53 | US Platform 1: Performance Degradation for UAI and ETM module (IM-12986) | Minor | 35 h 3 min |
| 17 Nov, 21:15 | EU Platform 2: Performance Degradation for UAI and ETM module (IM-12991) | Minor | 7 h 16 min |
| 10 Nov, 20:57 | US Platform 3: Delay in Data Reflection in UI (IM-12976) | Minor | 5 d 20 h |
| 12 Nov, 06:37 | US Platform 3: Performance Degradation for UAI/CSAM/GAV/ETM (IM-12980) | Minor | 4 d 10 h |
| 16 Nov, 13:21 | US Platform 4: UI login and API services impacted (IM-12987) | Critical | 3 h 19 min |
| 13 Nov, 04:38 | US Platform 1: Performance Degradation for UAI/CSAM/GAV/ETM (IM-12983) | Minor | 36 h 3 min |
| 11 Nov, 21:08 | US Platform 1: Delay in Data Reflection in UI (IM-12979) | Minor | 37 h 30 min |
| 7 Nov, 01:53 | US Platform 1, US Platform 4 : Delay in Data Reflection in UI (IM-12970) | Minor | 2 d 6 h |
| 9 Nov, 01:51 | Multiple Shared Platforms [US02, CA01, UK01, KSA01, EU01, EU03, and AU01]: Dashboard Recycle Bin Email Notification Issue (IM-12973) | Minor | 5 h 23 min |
| 4 Nov, 18:10 | US Platform 1: Delay in Data Reflection in UI [IM-12961] | Minor | 2 d 16 h |
| 3 Nov, 13:46 | US Platform 2 & 3: Cloud Agents Delta Backlog (IM-12957) | Minor | 3 d 9 h |
| 3 Nov, 19:51 | US Platform 1: VM Scan Processing Delays (IM-12959) | Minor | 2 d 5 h |
| 29 Oct, 23:51 | UK Platform 1: Delay in Scan Processing for Containers and Images [IM-12951] | Minor | 5 d 22 h |
| 27 Oct, 13:06 | US Platform 1: Cloud Agents Delta Backlog (IM-12941) | Minor | 4 d 7 h |
| 27 Oct, 18:06 | EU Platform 1: Lag in VM Scan Processing and Data Sync Service [IM-12942] | Minor | 3 d 8 h |
| 27 Oct, 18:28 | US Platform 2: Delay in Data Reflection in UI [IM-12944] | Minor | 2 d 21 h |
| 22 Oct, 09:27 | EU Platform 2: Performance Degradation in multiple modules (IM-12933) | Minor | 44 h 25 min |
| 23 Oct, 05:39 | US Platform 1: Performance Degradation for UAI/ETM (IM-12931) | Minor | 24 h 12 min |
| 21 Oct, 21:39 | US Platform 01: Users accessing VMDR module getting redirected to login page [IM-12932] | Minor | 15 h 40 min |
| 22 Oct, 07:01 | EU Platform 2: Delay in VM, PA and Container Security Processing [IM-12933] | Minor | 2 h 34 min |
| 16 Oct, 05:11 | EU Platform 2: High Portal-Indexing lag [IM-12919] | Minor | 38 h 39 min |
| 7 Oct, 08:11 | IN Platform 1: Performance issues observed on VMDR pages (IM-12904) | Minor | 7 d 6 h |
| 12 Oct, 15:35 | US Platform 1: Delay in Data Processing (IM-12916) | Minor | 32 h 55 min |
| 7 Oct, 10:39 | US Platform 1: Cloud Agent delay in data processing (IM-12901) | Minor | 3 d 4 h |
| 8 Oct, 11:15 | US Platform 4: VM Scans Erroring Out (IM-12906) | Minor | 5 h 49 min |
| 6 Oct, 12:57 | EU Platform 1: Slowness on VMDR Module page (IM-12900) | Minor | 6 h 34 min |
| 6 Oct, 03:14 | US Platform 3: Container Security (CS) Users may experience a delay in scan processing for containers [IM-12886] | Minor | 16 h 9 min |
| 6 Oct, 07:47 | IN Platform 1: UI logins and API Authencation failing(IM -12899) | Critical | 7 h 52 min |
| 3 Oct, 01:00 | IN Platform 1: Users are unable to login to the UI (IM-12895) | Critical | 9 h 19 min |
| 29 Sep, 15:46 | US Platform 3: Delay in data processing to the UI for Portal modules (IM-12887) | Minor | 3 d 16 h |
| 29 Sep, 04:39 | US Platform 4: Delay in data processing to the UI for Portal modules [IM-12885] | Minor | 44 h 56 min |
| 28 Sep, 08:57 | EU Platform 2: Users accessing VMDR module getting redirected to login page [IM-12883] | Minor | 10 h 19 min |
| 28 Sep, 14:06 | US Platform 1: UI logins failing( IM-12884) | Critical | 3 h 57 min |
| 16 Sep, 20:24 | US Platform 3: Delay in data processing to the UI and via API (IM-12872) | Minor | 44 h 44 min |
| 16 Sep, 00:22 | IN Platform 1: Qualys UI Login Impacted Intermittently [IM-12868] | Minor | 16 h 18 min |
| 14 Sep, 11:26 | Multiple Shared Platforms : Patch Deployment Failures for KB5123099 – FileHashValidationFailed Error (IM-12864) | Minor | 2 d 5 h |
The 9 older incidents are on Qualys's page.
Other vulnerability and posture vendors
Outage Sphere states only what Qualys's own status page says, read once a minute by a declared reader. Method. This page as JSON.