Vendors / Vulnerability and posture
Is Semgrep down?
No. Semgrep’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.semgrep.dev.
Open incidentsIn Semgrep's words, as of 16:35 UTC, 21 Nov 2026
Semgrep's page lists no open incidents.
Components and regions affectedAs Semgrep's page lists them
All 16 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Semgrep's page lists 13 incidents in the last 90 days: 1 critical, 4 major, 8 minor. Major and critical incidents were open on the status page for 4 h 42 min in all. Half of the resolved ones were open on the status page for 1 h 10 min or less.
| Began (UTC) | Incident, in Semgrep's words | Impact | Open on the status page |
|---|---|---|---|
| 11 Nov, 14:23 | Dashboard reporting data is lagged | Minor | 6 h 13 min |
| 6 Nov, 23:46 | Possibly Delayed Scans | Minor | 1 h 7 min |
| 30 Oct, 15:09 | Delayed Scans | Minor | 17 min |
| 28 Oct, 19:16 | Scans are degraded or delayed | Minor | 2 h 23 min |
| 27 Oct, 17:25 | Delay in findings being updated | Minor | 43 min |
| 19 Oct, 21:00 | Elevated 400 Bad Request errors when completing scans with Semgrep 1.181.0 | Minor | 2 h 49 min |
| 15 Oct, 19:18 | Observed lag in async tasks | Minor | 1 h 18 min |
| 5 Oct, 16:00 | Intermittent login failures on semgrep.dev | Major | 14 min |
| 22 Sep, 19:24 | Interruption to Scans and Accessing Web App | Major | 13 min |
| 14 Sep, 18:23 | Results processing is partially degraded | Minor | 1 h 10 min |
| 4 Sep, 23:13 | Incomplete Semgrep 1.176.1 release: PyPI installs cannot use Pro Engine | Major | 25 min |
| 3 Sep, 21:35 | SMS Scans Degraded | Major | 1 h 10 min |
| 25 Aug, 19:21 | Widespread errors on Semgrep AppSec Platform | Critical | 2 h 40 min |
Other vulnerability and posture vendors
Outage Sphere states only what Semgrep's own status page says, read once a minute by a declared reader. Method. This page as JSON.