Is Tailscale down?
No. Tailscale’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.tailscale.com.
Open incidentsIn Tailscale's words, as of 15:54 UTC, 21 Nov 2026
Tailscale's page lists no open incidents.
Components and regions affectedAs Tailscale's page lists them
All 18 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Tailscale's page lists 13 incidents in the last 90 days: 1 major, 12 minor. Major and critical incidents were open on the status page for 3 h 31 min in all. Half of the resolved ones were open on the status page for 1 h 3 min or less.
| Began (UTC) | Incident, in Tailscale's words | Impact | Open on the status page |
|---|---|---|---|
| 18 Nov, 06:34 | Elevated PAM API latency and error rates | Minor | 25 min |
| 14 Nov, 00:42 | DERP relay connection issues | Minor | 24 min |
| 6 Nov, 16:35 | DERP connection issues | Minor | 18 min |
| 5 Nov, 16:09 | Funnel performance degradation | Minor | 1 h 3 min |
| 30 Oct, 23:56 | Coordination service issues | Minor | 44 min |
| 27 Oct, 14:16 | Funnel hostnames not resolving in public DNS | Minor | 2 d |
| 24 Oct, 17:23 | Funnel hostnames not resolving in public DNS | Minor | 41 h 44 min |
| 8 Oct, 15:51 | Admin Panel Login Issues | Minor | 6 min |
| 2 Oct, 21:05 | Funnel performance degradation | Minor | 2 h 55 min |
| 1 Oct, 13:12 | Coordination service issues | Minor | 44 min |
| 1 Sep, 12:47 | Funnel connectivity issues | Major | 3 h 31 min |
| 28 Aug, 14:16 | Google user and group sync issues | Minor | 2 h 50 min |
| 24 Aug, 17:14 | Coordination service issues | Minor | 1 h 27 min |
Other SASE and network vendors
- Check Point Degraded
- Cisco Meraki Operational
- Cisco Umbrella Maintenance
- Imperva Degraded
- Palo Alto Networks Degraded
- Teleport Operational
- Twingate Operational
Outage Sphere states only what Tailscale's own status page says, read once a minute by a declared reader. Method. This page as JSON.