Is Palo Alto Networks down?
No, but Palo Alto Networks reports “Partially Degraded Service”.
Status last changed . Last checked . Source: status.paloaltonetworks.com.
Open incidentsIn Palo Alto Networks's words, as of 16:38 UTC, 21 Nov 2026
Palo Alto Networks's page lists no open incidents.
Maintenance on Palo Alto Networks's page: Scheduled Maintenance for Cortex XDR / XSIAM / XSOAR 8 / XPANSE / CLOUD in Europe, Germany, Switzerland, Poland, Qatar, Israel, France, Saudi Arabia, Spain, Italy, South Africa and United Kingdom Regions (from 11:27 UTC, 18 Oct); Scheduled Maintenance for Cortex XDR / XSIAM / XSOAR 8 / XPANSE / CLOUD in America, Canada, Singapore, Indonesia, India, Australia, Taiwan, Korea, Brazil and Japan Region (from 11:28 UTC, 18 Oct); Prisma Cloud [APP.GOV]: 26.11.1 Scheduled Release (from 19:39 UTC, 30 Oct); Prisma Cloud [APP.FR]: 26.12.1 Scheduled Release (from 19:47 UTC, 5 Nov) and 15 more.
Components and regions affectedAs Palo Alto Networks's page lists them
1 of 531 components are not marked operational:
- Cloud NGFW for AWS: Bahrain (me-south-1)Degraded
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
- no incident listed
- minor
- major
- critical
Palo Alto Networks's page lists 16 incidents in the last 90 days: 2 critical, 1 major, 13 minor. Major and critical incidents were open on the status page for 23 h 23 min in all. Half of the resolved ones were open on the status page for 2 h 46 min or less.
| Began (UTC) | Incident, in Palo Alto Networks's words | Impact | Open on the status page |
|---|---|---|---|
| 17 Nov, 16:27 | Enterprise DLP: Elevated Panorama Commit Failures | Minor | 1 h 25 min |
| 9 Nov, 11:45 | Prisma Cloud: Alert Manual and Automated Remediation is unavailable | Minor | 7 d 5 h |
| 10 Nov, 10:05 | Emergency maintenance on app.prismacloud.io ( US - North Virginia ) 3AM-4AM , PST | Minor | 2 h 11 min |
| 26 Oct, 16:40 | Enterprise DLP: US West Elevated Latency | Minor | 1 h 53 min |
| 20 Oct, 07:52 | [Cortex XDR / XSIAM / XSOAR 8 / XPANSE/ CLOUD] Degraded Performance in UK Region | Major | 17 h 52 min |
| 20 Oct, 06:52 | WildFire Issue | Minor | 9 h 23 min |
| 20 Oct, 11:28 | WildFire Issue | Minor | 56 min |
| 15 Oct, 00:51 | AI Runtime Security (AIRS) Cloud Degraded Performance (AIRS API Intercept URL Filtering) in US | Minor | 35 min |
| 7 Oct, 23:56 | WildFire Issue | Critical | 2 h 13 min |
| 29 Sep, 06:32 | PrismaCloud: APP3: Stale data in asset inventory | Minor | 46 h 53 min |
| 2 Sep, 19:01 | MLAV Outage - Investigation Undergoing | Critical | 3 h 18 min |
| 1 Sep, 15:24 | Cortex XDR/XSIAM/XSOAR8/CLOUD - is currently experiencing degraded availability affecting the login page, including FedRAMP tenants. Existing active sessions are expected to remain operational | Minor | 11 h 34 min |
| 1 Sep, 17:00 | URL filtering service degradation affected by GCP network service degradation | Minor | 4 h 44 min |
| 26 Aug, 17:47 | Cortex XSOAR8/XSIAM - Degraded performance in the US region | Minor | 3 h 37 min |
| 25 Aug, 18:24 | WildFire Issue | Minor | 32 min |
| 24 Aug, 17:26 | WildFire Issue | Minor | 1 h 11 min |
Other SASE and network vendors
- Check Point Degraded
- Cisco Meraki Operational
- Cisco Umbrella Maintenance
- Imperva Degraded
- Tailscale Operational
- Teleport Operational
- Twingate Operational
Outage Sphere states only what Palo Alto Networks's own status page says, read once a minute by a declared reader. Method. This page as JSON.