Is Imperva down?
No, but Imperva reports “Partially Degraded Service”: 1 minor incident open, the latest “[INC-1193] Service Degradation Impacting Support Channels” since 12:35 UTC, 21 Nov.
Status last changed . Last checked . Source: status.imperva.com.
Open incidentsIn Imperva's words, as of 16:35 UTC, 21 Nov 2026
[INC-1193] Service Degradation Impacting Support Channels
Minor, investigating, began 12:35 UTC, 21 Nov, open 4 hLatest update, 15:31 UTC, 21 Nov: The issues affecting our support channels are ongoing. Customers may continue to experience delays in responses to support requests and case updates. Our teams are continuing to investigate and work towards restoring normal service. We will provide further updates as more information becomes available.
Maintenance on Imperva's page: [ICM-5723] Planned Maintenance on the Imperva data center in Lima, Peru (from 10:29 UTC, 3 Nov); [ICM-5733] Planned Maintenance on the Imperva data center in Barcelona, Spain (from 07:22 UTC, 4 Nov); [ICM-5734] Planned Maintenance on the Imperva data center in Bogota, Colombia (from 09:16 UTC, 5 Nov); [ICM-5741] Planned Maintenance on the Imperva data center in Dubai, UAE (from 03:26 UTC, 6 Nov) and 7 more.
Components and regions affectedAs Imperva's page lists them
1 of 101 components are not marked operational:
- Additional services: Support Ticketing SystemDegraded
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
- no incident listed
- minor
- major
- critical
- before the feed begins
Imperva's page lists 24 incidents in the last 90 days: 1 critical, 4 major, 19 minor. Major and critical incidents were open on the status page for 46 h 16 min in all. Half of the resolved ones were open on the status page for 4 h 16 min or less. The feed reaches back to 30 Aug 2026; earlier days are not shown.
| Began (UTC) | Incident, in Imperva's words | Impact | Open on the status page |
|---|---|---|---|
| 21 Nov, 12:35 | [INC-1193] Service Degradation Impacting Support Channels | Minor | still open |
| 18 Nov, 11:16 | [INC-1192] Degradation of Management Platform | Minor | 50 min |
| 4 Nov, 15:00 | [INC-1182] Delay of Cloud Security Management Configuration Changes | Minor | 26 h 58 min |
| 2 Nov, 04:09 | [INC-1178] Service Degradation in Network Protection Dashboard | Minor | 1 h 59 min |
| 29 Oct, 00:09 | [INC-1173] - QRO PoP Connectivity Issue | Critical | 9 h 5 min |
| 20 Oct, 08:43 | [INC-1166] Service Degradation Affecting Newly Onboarded Sites | Minor | 7 h 38 min |
| 13 Oct, 13:29 | [INC-1160] Degradation of Imperva Generated Certificate Issuance | Minor | 4 h 16 min |
| 9 Oct, 22:16 | [INC-1158] Service Degradation of Dallas, TX (DAL) PoP | Major | 11 h 55 min |
| 5 Oct, 08:41 | [INC-1152] IPv6 connectivity degradation across multiple PoPs | Minor | 17 h 7 min |
| 1 Oct, 20:07 | [INC-1149] Service degradation of Frankfurt, Germany (HHN) PoP | Major | 6 h 43 min |
| 1 Oct, 11:27 | [INC-1148] Imperva Management API Degradation | Minor | 20 min |
| 28 Sep, 09:53 | [INC-1146] Service degradation of MAD (Madrid) PoP | Major | 16 h 12 min |
| 28 Sep, 07:42 | [INC-1145] Service degradation of multiple PoPs | Minor | 2 h 14 min |
| 22 Sep, 11:29 | [INC-1142] Network Connectivity Degradation Across Multiple PoPs Due to an Upstream Provider Issue | Minor | 20 h 28 min |
| 23 Sep, 04:42 | [INC-1143] ABP Service issue | Minor | 1 h 17 min |
| 17 Sep, 23:52 | [INC-1136] Service Degradation Affecting SIEM Log Ingestion | Minor | 1 h 38 min |
| 17 Sep, 18:57 | [INC-1135] Service Degradation Causing Intermittent DNS Resolution Issues | Minor | 5 h 12 min |
| 17 Sep, 09:45 | [INC-1134] Degradation of performance in Imperva Management Console | Minor | 34 min |
| 10 Sep, 12:45 | [INC-1130] Service degradation of user management | Minor | 13 h 5 min |
| 9 Sep, 17:31 | [ INC - 1129 ]Service Degradation Impacting Login to the Imperva Management Portal | Minor | 4 h 58 min |
| 8 Sep, 05:03 | Network connectivity degradation in MAD PoP | Minor | 34 min |
| 2 Sep, 20:21 | [INC-1120 ] Service Degradation affecting a subset of customers in North America region | Minor | 4 h 12 min |
| 2 Sep, 04:56 | [INC-1118] Rio de Janeiro, Brazil (RIO) Data Center Issue | Major | 2 h 21 min |
| 30 Aug, 09:05 | Service Degradation Affecting Email Notifications | Minor | 1 h 52 min |
Other SASE and network vendors
- Check Point Degraded
- Cisco Meraki Operational
- Cisco Umbrella Maintenance
- Palo Alto Networks Degraded
- Tailscale Operational
- Teleport Operational
- Twingate Operational
Outage Sphere states only what Imperva's own status page says, read once a minute by a declared reader. Method. This page as JSON.