Is Sumo Logic down?
No. Sumo Logic’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.sumologic.com.
Open incidentsIn Sumo Logic's words, as of 16:38 UTC, 21 Nov 2026
Sumo Logic's page lists no open incidents.
Components and regions affectedAs Sumo Logic's page lists them
All 209 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Sumo Logic's page lists 22 incidents in the last 90 days: 2 major, 20 minor. Major and critical incidents were open on the status page for 49 min in all. Half of the resolved ones were open on the status page for 1 h 3 min or less.
| Began (UTC) | Incident, in Sumo Logic's words | Impact | Open on the status page |
|---|---|---|---|
| 17 Nov, 01:51 | Problem with Logs Collection, Metrics Collection and Tracing Collection in North America 1 (US1) | Minor | 2 h 43 min |
| 13 Nov, 10:37 | Problem with Cloud SIEM Processing in North America 2 (US2) | Minor | 34 min |
| 13 Nov, 08:16 | Problem with Cloud SIEM APIs in North America 2 (US2) | Minor | 6 min |
| 10 Nov, 13:30 | Problem with Cloud SIEM Processing in North America 2 (US2) | Minor | 22 min |
| 9 Nov, 19:22 | Problem with Cloud SIEM Processing in North America 2 (US2) | Minor | 2 h 44 min |
| 5 Nov, 08:29 | Problem with Cloud SIEM APIs in North America 2 (US2) | Major | 39 min |
| 2 Nov, 18:27 | Problems with Cloud SIEM Processing in America Federal (FED) | Minor | 1 h 1 min |
| 16 Oct, 12:44 | Problem with Billing and Account Management in North America 1 (US1), North America 2 (US2), Europe 1 (EU), Europe 2 (DE) | Minor | 1 h 54 min |
| 9 Oct, 23:00 | Problem with Metrics Alerting in America Federal (FED) | Minor | 10 min |
| 5 Oct, 09:35 | Problem with Cloud SIEM Processing in North America 2 (US2) | Minor | 1 h 40 min |
| 2 Oct, 06:23 | Problem with Cloud SIEM Processing in North America 2 (US2) | Minor | 1 h 5 min |
| 1 Oct, 13:36 | Problem with Cloud SIEM Processing in North America 2 (US2) | Minor | 29 min |
| 1 Oct, 09:03 | Problem with Cloud SIEM Processing in North America 2 (US2) | Minor | 38 min |
| 27 Sep, 01:22 | Problem with Tracing Collection in North America 2 (US2) | Minor | 2 h 12 min |
| 22 Sep, 17:44 | Problem with Cloud SIEM Processing in North America 1 (US1) | Minor | 1 h 29 min |
| 18 Sep, 21:57 | Problem with Cloud SIEM APIs and Cloud SIEM UI in Europe 1 (EU), Canada (CA) | Major | 10 min |
| 14 Sep, 01:20 | Problem with Cloud SIEM Processing in North America 1 (US1) | Minor | 31 min |
| 11 Sep, 10:24 | Problem with Cloud SIEM Processing in Australia (AU) | Minor | 1 h 28 min |
| 7 Sep, 20:41 | Problem with Cloud SIEM Processing in Europe 1 (EU) | Minor | 15 min |
| 4 Sep, 07:38 | Problem with Cloud SIEM UI in North America 1 (US1) | Minor | 1 h 44 min |
| 3 Sep, 22:19 | Problem with Cloud SIEM Processing in North America 2 (US2) | Minor | 4 h 17 min |
| 2 Sep, 20:09 | Problem with Cloud SIEM Processing in Europe 1 (EU), North America 1 (US1), North America 2 (US2) | Minor | 7 h 6 min |
Other SIEM and logging vendors
- Arctic Wolf Operational
- Datadog Unknown
- Elastic Cloud Partial outage
- Expel Operational
- Grafana Cloud Operational
- New Relic Operational
- Rapid7 Operational
- Recorded Future Operational
- Sentry Operational
Outage Sphere states only what Sumo Logic's own status page says, read once a minute by a declared reader. Method. This page as JSON.