Is Sentry down?
No. Sentry’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.sentry.io.
Open incidentsIn Sentry's words, as of 16:35 UTC, 21 Nov 2026
Sentry's page lists no open incidents.
Components and regions affectedAs Sentry's page lists them
All 41 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Sentry's page lists 24 incidents in the last 90 days: 6 critical, 8 major, 10 minor. Major and critical incidents were open on the status page for 31 h 30 min in all. Half of the resolved ones were open on the status page for 1 h 22 min or less.
| Began (UTC) | Incident, in Sentry's words | Impact | Open on the status page |
|---|---|---|---|
| 19 Nov, 22:00 | Event latency in our EU region | Minor | 36 min |
| 11 Nov, 19:20 | US issues feed throwing intermittent errors | Minor | 52 min |
| 11 Nov, 07:52 | Account emails not being delivered | Major | 43 min |
| 10 Nov, 21:21 | EU region replay ingestion latency | Minor | 48 min |
| 4 Nov, 17:31 | Ingestion delays across all data | Minor | 1 h 10 min |
| 3 Nov, 15:40 | Delays in spans and transactions processing | Major | 1 h 45 min |
| 3 Nov, 14:57 | Sentry.io dashboard and API is down | Critical | 1 h 33 min |
| 2 Nov, 15:20 | Sentry dashboard is down | Critical | 4 h 21 min |
| 21 Oct, 17:53 | Increased latency processing integration webhooks | Minor | 21 min |
| 21 Oct, 08:54 | Sentry.io not loading in US region | Critical | 1 h |
| 20 Oct, 18:20 | Sentry.io not loading | Major | 3 h 18 min |
| 19 Oct, 20:39 | Sentry is down | Critical | 53 min |
| 14 Oct, 05:46 | Ingestion Halted for EAP data in EU | Major | 2 h 34 min |
| 6 Oct, 18:57 | Sentry dashboard down | Critical | 42 min |
| 18 Sep, 08:36 | Delayed ingestion of errors in EU | Critical | 3 h 21 min |
| 18 Sep, 10:17 | Delays in spans ingestion | Major | 41 min |
| 10 Sep, 16:13 | Ingestion is delayed in US | Minor | 57 min |
| 10 Sep, 15:25 | Sentry.io elevated number of 500 errors | Major | 1 h 1 min |
| 1 Sep, 14:16 | Span ingestion is degraded in US | Minor | 6 h 14 min |
| 1 Sep, 08:01 | Sentry requests timing out / 504's | Major | 3 h 20 min |
| 31 Aug, 20:31 | Ingestion backlog | Minor | 2 h 12 min |
| 27 Aug, 09:24 | sentry.io is not available | Major | 6 h 18 min |
| 26 Aug, 16:17 | Issues performance is degraded in the US | Minor | 4 h 19 min |
| 25 Aug, 09:38 | Errors alerting degraded in US region | Minor | 3 h |
Other SIEM and logging vendors
- Arctic Wolf Operational
- Datadog Unknown
- Elastic Cloud Partial outage
- Expel Operational
- Grafana Cloud Operational
- New Relic Operational
- Rapid7 Operational
- Recorded Future Operational
- Sumo Logic Operational
Outage Sphere states only what Sentry's own status page says, read once a minute by a declared reader. Method. This page as JSON.