Is Arctic Wolf down?
No. Arctic Wolf’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.arcticwolf.com.
Open incidentsIn Arctic Wolf's words, as of 16:38 UTC, 21 Nov 2026
Arctic Wolf's page lists no open incidents.
Components and regions affectedAs Arctic Wolf's page lists them
All 60 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Arctic Wolf's page lists 17 incidents in the last 90 days: 8 critical, 5 major, 4 minor. Major and critical incidents were open on the status page for 13 d 11 h in all. Half of the resolved ones were open on the status page for 17 h 28 min or less.
| Began (UTC) | Incident, in Arctic Wolf's words | Impact | Open on the status page |
|---|---|---|---|
| 17 Nov, 13:49 | Some Users experiencing Access Issues to Unified Portal | Critical | 8 h 26 min |
| 9 Nov, 18:25 | Unified Portal performance degraded | Critical | 2 d 1 h |
| 3 Nov, 21:32 | Error Loading Intelligence Threat Feed and Threat Reports and Webinars in Unified Portal | Critical | 18 h 47 min |
| 26 Oct, 21:27 | Unified Portal and MSP Portal is inaccessible, Globally | Critical | 17 h 28 min |
| 26 Oct, 19:29 | AMED Console - Issue Loading Certain Managed Endpoint Dashboard Tabs | Major | 1 h 37 min |
| 22 Oct, 02:00 | Arctic Wolf Public Website Unavailable | Critical | 11 min |
| 20 Oct, 18:15 | Device Policies not populating sporadically in AED Console for US region | Critical | 21 h 7 min |
| 19 Oct, 07:57 | Logins impacted on the Aurora EDR console in APAC Region | Major | 3 h 2 min |
| 9 Oct, 15:08 | Arctic Wolf Agent Downloads failing | Major | 4 d 23 h |
| 13 Oct, 16:46 | Third party EDR tools flagging Risk Scan Utility | Minor | not stated |
| 9 Oct, 22:32 | Aurora EDR - new BDE Configuration and new rule delivery disruption in South America region | Minor | not stated |
| 5 Oct, 15:51 | Aurora Protect agent version 3.5 Memory Protection exclusions are not being applied | Major | 2 d |
| 5 Oct, 13:07 | Aurora MTC Tenant Creation failing | Major | 5 h 57 min |
| 2 Oct, 12:44 | Aurora Endpoint Console - Subset of fields experiencing a parsing error | Minor | 2 h 32 min |
| 8 Sep, 14:14 | Unified Portal Inaccessible Globally | Critical | 6 h 24 min |
| 24 Aug, 15:47 | Aurora Endpoint Console - Subset of fields experiencing a parsing error | Minor | 3 d 22 h |
| 26 Aug, 17:08 | Incident view affected within Aurora Endpoint Defense Console | Critical | 24 h |
Other SIEM and logging vendors
- Datadog Unknown
- Elastic Cloud Partial outage
- Expel Operational
- Grafana Cloud Operational
- New Relic Operational
- Rapid7 Operational
- Recorded Future Operational
- Sentry Operational
- Sumo Logic Operational
Outage Sphere states only what Arctic Wolf's own status page says, read once a minute by a declared reader. Method. This page as JSON.