Is Perplexity down?
No. Perplexity’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.perplexity.com.
Open incidentsIn Perplexity's words, as of 15:54 UTC, 21 Nov 2026
Perplexity's page lists no open incidents.
Components and regions affectedAs Perplexity's page lists them
All 4 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Perplexity's page lists 23 incidents in the last 90 days: 7 critical, 10 major, 6 minor. Major and critical incidents were open on the status page for 1480 d 2 h in all. The feed reaches back to 24 Aug 2026; earlier days are not shown.
| Began (UTC) | Incident, in Perplexity's words | Impact | Open on the status page |
|---|---|---|---|
| 9 Oct, 22:38 | Elevated API errors and timeouts | Minor | 37 min |
| 7 Sep, 22:52 | We have identified few connectors that are impacting users. | Major | still open |
| 7 Sep, 22:52 | Issue with usage based billing | Critical | still open |
| 24 Aug, 23:39 | Computer Sandbox Errors | Minor | still open |
| 24 Aug, 23:39 | Investigating API issue | Critical | still open |
| 24 Aug, 23:39 | Computer Sandbox Issue | Minor | still open |
| 24 Aug, 23:39 | Computer sandbox issues | Critical | still open |
| 24 Aug, 23:39 | Computer Sandbox Issue | Major | still open |
| 24 Aug, 23:39 | Computer Sandbox Issue | Critical | still open |
| 24 Aug, 23:39 | Connector connectivity issues | Major | still open |
| 24 Aug, 23:39 | Perplexity Website and API incident | Minor | still open |
| 24 Aug, 23:39 | Sonar API incident | Critical | still open |
| 24 Aug, 23:39 | An issue affecting the stability of the website has been detected | Major | still open |
| 24 Aug, 23:39 | Service outage | Critical | still open |
| 24 Aug, 23:39 | Investigating connectivity issues | Major | still open |
| 24 Aug, 23:39 | An issue affecting the stability of the website has been detected | Major | still open |
| 24 Aug, 23:39 | An issue affecting the stability of the website has been detected | Critical | still open |
| 24 Aug, 23:39 | We are investigating slowness and elevated error rates on the Perplexity website | Major | still open |
| 24 Aug, 23:39 | An issue affecting the stability of the website has been detected | Major | still open |
| 24 Aug, 23:39 | An issue affecting the stability of the website has been detected | Major | still open |
| 24 Aug, 23:39 | Investigating increased API latency | Minor | still open |
| 24 Aug, 23:39 | P99 First Token Latency of Sonar Pro is elevated | Minor | still open |
| 24 Aug, 23:39 | An issue affecting the stability of the website has been detected | Major | still open |
Other AI platforms vendors
- ChatGPT (OpenAI) Operational
- Claude (Anthropic) Operational
- Cursor Operational
- Gemini (Google) Operational
- GitHub Copilot Operational
Outage Sphere states only what Perplexity's own status page says, read once a minute by a declared reader. Method. This page as JSON.