Is Claude (Anthropic) down?
No. Claude (Anthropic)’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.claude.com.
Open incidentsIn Claude (Anthropic)'s words, as of 16:35 UTC, 21 Nov 2026
Claude (Anthropic)'s page lists no open incidents.
Components and regions affectedAs Claude (Anthropic)'s page lists them
All 9 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
- no incident listed
- minor
- major
- critical
Claude (Anthropic)'s page lists 45 incidents in the last 90 days: 1 critical, 28 major, 16 minor. Major and critical incidents were open on the status page for 17 d 16 h in all. Half of the resolved ones were open on the status page for 1 h 21 min or less. The feed reaches back to 24 Aug 2026; earlier days are not shown.
| Began (UTC) | Incident, in Claude (Anthropic)'s words | Impact | Open on the status page |
|---|---|---|---|
| 19 Nov, 09:10 | Elevated errors for Claude Mythos 5.2 and Claude Fable 5.2 | Major | still open |
| 16 Nov, 15:10 | Claude Meetings auto-join limited on the Team plan | Minor | 2 d 11 h |
| 18 Nov, 01:13 | Elevated errors affecting the Google Docs connector | Minor | 31 min |
| 17 Nov, 18:55 | Some users unable to sign in with Apple on claude.ai and the Claude iOS app | Major | 2 h 55 min |
| 14 Nov, 07:11 | Some users unable to sign up with Apple on the Claude iOS app | Major | 2 d 13 h |
| 16 Nov, 07:49 | Elevated errors for Claude Sonnet 5.5 and Claude Fable 5.2 | Major | 1 h 15 min |
| 14 Nov, 02:54 | Elevated purchasing errors on claude.ai | Major | 1 h 29 min |
| 12 Nov, 17:52 | Elevated errors affecting the Microsoft 365 connector | Major | 27 h 57 min |
| 13 Nov, 13:09 | Elevated errors on claude.ai, the Claude API, and Claude Code | Major | 2 h 29 min |
| 13 Nov, 09:58 | Elevated errors on claude.ai, Claude Code, and platform.claude.com | Major | 2 h |
| 8 Nov, 08:28 | Degraded performance for Claude Fable 5.1 | Minor | 26 min |
| 28 Oct, 16:19 | Elevated errors affecting the Google Calendar connector | Minor | 3 h 46 min |
| 28 Oct, 03:59 | Elevated errors affecting the Gmail connector | Minor | 1 h 49 min |
| 27 Oct, 15:09 | Elevated errors for Claude Sonnet 5.5 | Major | 41 min |
| 27 Oct, 09:14 | Elevated errors for Claude Sonnet 5.5 | Major | 42 min |
| 25 Oct, 08:17 | Elevated errors for Claude Fable 5.1 | Major | 32 min |
| 25 Oct, 06:14 | Elevated errors for Claude Sonnet 5.5 and other models | Major | 1 h 39 min |
| 24 Oct, 05:16 | Elevated errors for Claude Fable 5 and Claude Fable 5.1 | Major | 37 min |
| 24 Oct, 00:31 | Elevated errors for Claude Opus 5.5 | Major | 6 min |
| 23 Oct, 23:37 | Elevated errors for Claude Fable 5.1, Sonnet 5.5, and Haiku 5.5 | Critical | 34 min |
| 22 Oct, 03:50 | Elevated errors affecting Connectors | Minor | 4 h 17 min |
| 21 Oct, 19:49 | Degraded performance for Claude Fable 5 | Minor | 40 min |
| 7 Oct, 13:25 | Elevated errors on platform.claude.com | Major | 6 d 5 h |
| 7 Oct, 01:20 | Elevated errors loading usage data on platform.claude.com | Major | 1 h 13 min |
| 6 Oct, 12:24 | Elevated errors for Claude Opus 5.5 | Major | 19 min |
| 5 Oct, 13:05 | Elevated errors for Claude Mythos 5.1 and Claude Fable 5.1 | Major | 16 min |
| 1 Oct, 16:20 | Delayed credits on the Claude Platform | Minor | 6 h 16 min |
| 29 Sep, 14:21 | Elevated errors on claude.ai, Claude Code, Claude Cowork and the Claude API | Major | 2 h 6 min |
| 22 Sep, 00:57 | Elevated errors for multiple models | Major | 1 h 38 min |
| 15 Sep, 09:48 | Intermittent error spikes for Claude Mythos 5.1 and Claude Fable 5.1 | Major | 1 h 26 min |
| 10 Sep, 15:54 | Degraded functionality for Claude Cowork on Windows | Major | 4 d 3 h |
| 11 Sep, 14:19 | Elevated errors for Claude Mythos 5.1 and Claude Fable 5.1 | Major | 17 min |
| 10 Sep, 21:43 | Elevated latency on the Claude API for some users | Minor | 1 h 41 min |
| 3 Sep, 13:26 | Elevated errors for multiple models | Major | 2 h 57 min |
| 3 Sep, 12:37 | Elevated errors for Claude Sonnet 5 | Major | 19 min |
| 2 Sep, 21:17 | Elevated errors for Claude Sonnet 5 | Major | 27 min |
| 1 Sep, 23:26 | Delays in credit purchases | Minor | 1 h 58 min |
| 1 Sep, 17:05 | Degraded performance on platform.claude.com and Claude for Microsoft Office 365 | Minor | 1 h 2 min |
| 1 Sep, 16:02 | Degraded performance on Claude for Microsoft Office 365 | Minor | 20 min |
| 31 Aug, 19:21 | Degraded performance on claude.ai and Claude Code | Minor | 1 h 14 min |
The 5 older incidents are on Claude (Anthropic)'s page.
Other AI platforms vendors
- ChatGPT (OpenAI) Operational
- Cursor Operational
- Gemini (Google) Operational
- GitHub Copilot Operational
- Perplexity Operational
Outage Sphere states only what Claude (Anthropic)'s own status page says, read once a minute by a declared reader. Method. This page as JSON.