Is ChatGPT (OpenAI) down?
No. ChatGPT (OpenAI)’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.openai.com.
Open incidentsIn ChatGPT (OpenAI)'s words, as of 16:35 UTC, 21 Nov 2026
ChatGPT (OpenAI)'s page lists no open incidents.
Components and regions affectedAs ChatGPT (OpenAI)'s page lists them
All 25 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
- before the feed begins
ChatGPT (OpenAI)'s page lists 20 incidents in the last 90 days: 1 critical, 1 major, 18 minor. Major and critical incidents were open on the status page for 10 h 39 min in all. Half of the resolved ones were open on the status page for 1 h 52 min or less. The feed reaches back to 23 Oct 2026; earlier days are not shown.
| Began (UTC) | Incident, in ChatGPT (OpenAI)'s words | Impact | Open on the status page |
|---|---|---|---|
| 19 Nov, 16:01 | Elevated error rates for gpt-6 Luna API requests | Major | 57 min |
| 17 Nov, 17:46 | Costs API data is delayed | Minor | 23 h 30 min |
| 18 Nov, 12:15 | Elevated conversation errors for Free and Go users | Minor | 1 h 59 min |
| 13 Nov, 16:10 | Delayed Costs Data in the Compliance API | Minor | 2 d 8 h |
| 12 Nov, 18:29 | Elevated errors affecting the Microsoft 365 connector | Minor | 29 h 49 min |
| 13 Nov, 03:59 | Sites: Publishing failing | Minor | 1 h 57 min |
| 12 Nov, 08:52 | GPT-image-2.5 and 2.6 Sunburst & Flare High error rate | Minor | 33 min |
| 11 Nov, 22:50 | Unable to start new Workspace Agent runs | Critical | 9 h 42 min |
| 11 Nov, 20:43 | Elevated errors affecting logins, sign-ups, and ChatGPT features | Minor | 9 min |
| 9 Nov, 23:08 | Elevated Errors On API | Minor | 43 min |
| 9 Nov, 18:16 | Elevated ChatGPT Conversation Errors | Minor | 52 min |
| 8 Nov, 15:11 | Elevated errors with image generation | Minor | 1 h 49 min |
| 5 Nov, 15:25 | ChatGPT Work and Dots Errors | Minor | 13 h 7 min |
| 4 Nov, 22:38 | Elevated error rates across paid ChatGPT plans | Minor | 1 h 54 min |
| 3 Nov, 00:46 | File upload errors in ChatGPT | Minor | 4 h 53 min |
| 30 Oct, 19:38 | Elevated errors with search in Dots, ChatGPT Work, and certain ChatGPT thinking experiences | Minor | 1 h 35 min |
| 30 Oct, 14:35 | Elevated errors for GPT Image 2 API image edits | Minor | 4 h 1 min |
| 27 Oct, 15:02 | 6.1 Sol Degraded Model Performance | Minor | 1 h 18 min |
| 26 Oct, 18:19 | Elevated error rates for Ads POST requests | Minor | 11 min |
| 23 Oct, 22:52 | Degraded experience with ChatGPT app connections using CIMD | Minor | 50 min |
Other AI platforms vendors
- Claude (Anthropic) Operational
- Cursor Operational
- Gemini (Google) Operational
- GitHub Copilot Operational
- Perplexity Operational
Outage Sphere states only what ChatGPT (OpenAI)'s own status page says, read once a minute by a declared reader. Method. This page as JSON.