Is GitHub down?
No. GitHub’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: www.githubstatus.com.
Open incidentsIn GitHub's words, as of 16:35 UTC, 21 Nov 2026
GitHub's page lists no open incidents.
Components and regions affectedAs GitHub's page lists them
All 12 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
- before the feed begins
GitHub's page lists 49 incidents in the last 90 days: 11 critical, 8 major, 30 minor. Major and critical incidents were open on the status page for 30 h 49 min in all. Half of the resolved ones were open on the status page for 1 h 13 min or less. The feed reaches back to 1 Oct 2026; earlier days are not shown.
| Began (UTC) | Incident, in GitHub's words | Impact | Open on the status page |
|---|---|---|---|
| 19 Nov, 17:06 | Disruption with some GitHub services | Minor | 1 h 11 min |
| 19 Nov, 15:56 | Degraded availability for GPT-6 Luna in Copilot | Minor | 41 min |
| 18 Nov, 09:00 | Degraded Availability for MAI Code 2 Flash in Copilot | Minor | 34 min |
| 16 Nov, 11:59 | Incident with Pull Requests | Minor | 4 h 27 min |
| 13 Nov, 20:13 | Copilot experiencing degraded model availability for some GPT models | Minor | 1 h 14 min |
| 13 Nov, 15:47 | Incident with Pull Requests | Major | 2 h 42 min |
| 12 Nov, 19:36 | Disruption with Email Delivery | Minor | 2 h 7 min |
| 12 Nov, 18:43 | Incident with Webhooks API | Minor | 51 min |
| 11 Nov, 20:48 | Impact across multiple GitHub products including Actions, Pages, and Copilot products. | Critical | 33 min |
| 11 Nov, 20:22 | Incident with Webhooks | Minor | 4 min |
| 10 Nov, 16:10 | Incident with Git Operations and Pull Requests | Critical | 1 h 44 min |
| 9 Nov, 23:16 | Degraded availability for GPT-5.3 Codex and GPT-5.6 models in Copilot | Major | 49 min |
| 9 Nov, 18:12 | Incident with Actions and Checks API | Critical | 47 min |
| 9 Nov, 10:00 | Incident with Webhooks and Actions | Major | 1 h 50 min |
| 9 Nov, 05:59 | Increased timeouts due to surge in anonymous users | Minor | 3 h 11 min |
| 8 Nov, 10:36 | Increase in timeouts for some unauthenticated users | Minor | 1 h 57 min |
| 5 Nov, 23:36 | Degraded performance for multiple GitHub services | Minor | 45 min |
| 5 Nov, 16:50 | Incident with Actions | Minor | 52 min |
| 4 Nov, 17:40 | Incident with Actions | Major | 36 min |
| 4 Nov, 16:05 | Incident with Actions and Pages | Major | 56 min |
| 4 Nov, 09:49 | Incident with Pull Requests, Git Operations and Issues | Major | 2 h |
| 4 Nov, 08:45 | Increased task-related errors for Copilot Mission Control | Minor | 1 h 17 min |
| 3 Nov, 20:57 | Incident with Git Operations | Minor | 1 h 44 min |
| 3 Nov, 13:25 | Incident with API, Git, and Copilot requests | Minor | 31 min |
| 2 Nov, 17:46 | Elevated errors on GPT-5.4 Nano | Minor | 38 min |
| 30 Oct, 20:59 | Incident with Dependabot | Minor | 2 h 30 min |
| 30 Oct, 17:50 | Incident with Actions, Pages, and Webhooks | Major | 1 h 33 min |
| 30 Oct, 14:31 | Disruption with GitHub services | Critical | 32 min |
| 29 Oct, 10:19 | Disruption with Copilot Cloud services | Minor | 2 h 30 min |
| 28 Oct, 14:12 | Disruption with some Copilot services | Critical | 1 h 15 min |
| 26 Oct, 18:48 | Incident with Actions, Issues, API Requests and Pull Requests | Minor | 9 min |
| 23 Oct, 23:41 | Grok 4.6 and Grok 4.7 Service Issues | Minor | 42 min |
| 23 Oct, 14:58 | Disruption with Dependabot Alerts | Minor | 3 h 53 min |
| 23 Oct, 07:29 | Delayed Actions status check results | Minor | 36 min |
| 22 Oct, 15:28 | Project updates delayed | Minor | 11 h 2 min |
| 22 Oct, 14:18 | Incident with Actions | Minor | 1 h 1 min |
| 21 Oct, 14:52 | Delays for Pull Requests and Webhook deliveries | Critical | 4 h 30 min |
| 19 Oct, 15:49 | Degraded availability for GitHub Actions, GitHub Pages and Webhooks | Critical | 1 h 8 min |
| 15 Oct, 18:31 | CCA Automations are delayed when starting an Automation | Minor | 24 min |
| 14 Oct, 00:12 | [Retroactive] Actions workflow run logs delayed | Minor | still open |
The 9 older incidents are on GitHub's page.
Other code and CI vendors
- Azure DevOps Operational
- Bitbucket Operational
- CircleCI Operational
- Cloudsmith Operational
- Docker Operational
- Doppler Operational
- GitLab Operational
- HashiCorp Operational
- JFrog Maintenance
- LaunchDarkly Operational
- npm Operational
Outage Sphere states only what GitHub's own status page says, read once a minute by a declared reader. Method. This page as JSON.