Is Docker down?
No. Docker’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: www.dockerstatus.com.
Open incidentsIn Docker's words, as of 16:35 UTC, 21 Nov 2026
Docker's page lists no open incidents.
Components and regions affectedAs Docker's page lists them
All 21 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Docker's page lists 25 incidents in the last 90 days: 2 critical, 16 major, 7 minor. Major and critical incidents were open on the status page for 1422 d 6 h in all. Half of the resolved ones were open on the status page for 11 min or less. The feed reaches back to 24 Aug 2026; earlier days are not shown.
| Began (UTC) | Incident, in Docker's words | Impact | Open on the status page |
|---|---|---|---|
| 21 Oct, 14:14 | Degraded performance and intermittent availability on Docker Hub | Minor | 1 h 26 min |
| 9 Oct, 21:45 | Hub Registry Authenticated Actions Failing | Major | 11 min |
| 14 Sep, 13:29 | Issues viewing newly pushed images and tags | Major | 5 min |
| 24 Aug, 19:13 | Tags pushed on July 29th may not be visible in Hub | Major | still open |
| 24 Aug, 19:13 | hub.docker.com has degraded performance | Minor | still open |
| 24 Aug, 19:13 | Hub may experience intermittent timeouts | Major | still open |
| 24 Aug, 19:13 | Emails are not being delivered due to vendor outage | Major | still open |
| 24 Aug, 19:13 | Customers are experiencing Image push webhooks not firing as expected | Major | still open |
| 24 Aug, 19:13 | Users may experience increased error rate for push | Minor | still open |
| 24 Aug, 19:13 | Degraded Hub performance | Critical | still open |
| 24 Aug, 19:13 | Automated Builds and Bitbucket | Major | still open |
| 24 Aug, 19:13 | Degraded Hub performance | Major | still open |
| 24 Aug, 19:13 | Transient issue for accessing newly created repositories from Hub UI | Minor | still open |
| 24 Aug, 19:13 | Authentication errors and delays when signing into Docker Desktop | Major | still open |
| 24 Aug, 19:13 | Investigating issues signing into Docker Desktop | Major | still open |
| 24 Aug, 19:13 | Issue creating new organizations | Minor | still open |
| 24 Aug, 19:13 | Internal auth system failures affecting logins across the platform | Minor | still open |
| 24 Aug, 19:13 | Increased 500 errors on Hub and Registry | Critical | still open |
| 24 Aug, 19:13 | Increase in service errors for Testcontainers Cloud and Offload | Major | still open |
| 24 Aug, 19:13 | Docker Hub degradation | Major | still open |
| 24 Aug, 19:13 | Login failures | Major | still open |
| 24 Aug, 19:13 | Logins failing | Major | still open |
| 24 Aug, 19:13 | Creating new DHI mirrored repositories is currently unavailable | Major | still open |
| 24 Aug, 19:13 | Intermittent issues with hub and APIs | Minor | still open |
| 24 Aug, 19:13 | Docker Build Cloud Degraded Performance | Major | still open |
Other code and CI vendors
- Azure DevOps Operational
- Bitbucket Operational
- CircleCI Operational
- Cloudsmith Operational
- Doppler Operational
- GitHub Operational
- GitLab Operational
- HashiCorp Operational
- JFrog Maintenance
- LaunchDarkly Operational
- npm Operational
Outage Sphere states only what Docker's own status page says, read once a minute by a declared reader. Method. This page as JSON.