Is Cloudsmith down?
No. Cloudsmith’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.cloudsmith.io.
Open incidentsIn Cloudsmith's words, as of 16:30 UTC, 21 Nov 2026
Cloudsmith's page lists no open incidents.
Maintenance on Cloudsmith's page: STATUS PAGE MIGRATION NOTICE - ACTION REQUIRED (from 13:05 UTC, 25 Mar).
Components and regions affectedAs Cloudsmith's page lists them
All 18 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
Cloudsmith's page lists 17 incidents in the last 90 days: 3 major, 14 minor. Major and critical incidents were open on the status page for 3 h 12 min in all. Half of the resolved ones were open on the status page for 1 h 18 min or less.
| Began (UTC) | Incident, in Cloudsmith's words | Impact | Open on the status page |
|---|---|---|---|
| 12 Nov, 20:37 | Intermittent errors on package downloads and registry authentication | Minor | still open |
| 9 Nov, 15:27 | Increase in 503 errors for NPM requests | Minor | 32 min |
| 26 Oct, 14:22 | Experiencing 502/504 errors for Maven uploads | Minor | 1 h 10 min |
| 20 Oct, 12:02 | Intermittent 500 errors on Package Downloads | Minor | 3 min |
| 13 Oct, 16:39 | Issues with package downloads | Major | 1 h 8 min |
| 12 Oct, 18:39 | Intermittent 503 Errors on Download Requests | Minor | 46 min |
| 5 Oct, 06:19 | Intermittent Issue pushing NuGet packages | Minor | 2 h 11 min |
| 30 Sep, 16:02 | Service Degradation On Our Web API | Minor | 1 h 25 min |
| 28 Sep, 16:55 | Issues Pulling Docker Images | Major | 33 min |
| 23 Sep, 08:18 | Increase in latency for OIDC requests | Minor | 3 h 21 min |
| 22 Sep, 11:13 | Package synchronization delays | Minor | 33 min |
| 14 Sep, 16:13 | Policies with upstream tags are not blocking packages when Block Until Scanned is enabled. | Minor | 2 h 17 min |
| 8 Sep, 14:14 | OSV vulnerability data delays. | Minor | 4 h 50 min |
| 31 Aug, 19:27 | Request Latency and Timeout in US region | Minor | 1 h 7 min |
| 27 Aug, 14:56 | Delay in Policy Evaluations | Minor | 2 h 16 min |
| 25 Aug, 16:38 | Request latency and timeout | Major | 1 h 31 min |
| 25 Aug, 14:09 | Delay in advisory data published on osv.dev | Minor | 17 h 31 min |
Other code and CI vendors
Outage Sphere states only what Cloudsmith's own status page says, read once a minute by a declared reader. Method. This page as JSON.