Is KnowBe4 down?
No. KnowBe4’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.knowbe4.com.
Open incidentsIn KnowBe4's words, as of 16:35 UTC, 21 Nov 2026
KnowBe4's page lists no open incidents.
Components and regions affectedAs KnowBe4's page lists them
All 44 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
KnowBe4's page lists 17 incidents in the last 90 days: 5 critical, 1 major, 11 minor. Major and critical incidents were open on the status page for 39 h 33 min in all. Half of the resolved ones were open on the status page for 10 h 57 min or less.
| Began (UTC) | Incident, in KnowBe4's words | Impact | Open on the status page |
|---|---|---|---|
| 19 Nov, 14:00 | PhishER - Email ingestion delays | Minor | still open |
| 12 Nov, 18:28 | PAB, PhishER, Prevent, Protect & Defend Degraded Performance | Minor | 4 d 20 h |
| 6 Nov, 15:14 | Prevent & Protect - Email delivery issues | Critical | 6 h 31 min |
| 31 Oct, 11:22 | Defend - Inbound Mail Errors | Minor | 2 d 2 h |
| 20 Oct, 11:37 | Prevent - Missing New Domain Registration Advice | Minor | 3 d 3 h |
| 13 Oct, 15:03 | Console Login Issues | Critical | 1 h 13 min |
| 13 Oct, 08:47 | Prevent and Protect - Web Add-in Send Issues (EU Only) | Major | 4 h 55 min |
| 28 Sep, 21:10 | Prevent and Protect Degraded Performance (US Instances) | Minor | 3 d 13 h |
| 24 Sep, 17:53 | Protect & Prevent Degraded Performance - US | Minor | 15 h 23 min |
| 23 Sep, 09:00 | Webforms | Partial Submission Issue (UK only) | Minor | 5 h 58 min |
| 23 Sep, 09:52 | Protect, Prevent, Workspace & Webforms | Intermittent login issues (UK only) | Minor | 5 h 6 min |
| 21 Sep, 09:32 | Protect | Web Access - Error Sending Emails (UK Only) | Minor | 22 h 55 min |
| 18 Sep, 11:07 | KSAT - Unable to Login (DE and UK Only) | Critical | 5 h 40 min |
| 17 Sep, 22:44 | KSAT - Unable to Login (US Only) | Critical | 18 h 3 min |
| 16 Sep, 17:47 | Console Login/Access Issue - (UK Instance) | Critical | 3 h 11 min |
| 4 Sep, 10:53 | Workspace | Email MFA Verification Issues | Minor | 2 d 22 h |
| 26 Aug, 16:19 | PhishER - Message Processing Delays | Minor | 3 h 32 min |
Post-mortems KnowBe4 has published
Prevent & Protect - Email delivery issues
Incident of 6 Nov 2026; post-mortem published 13 Nov 2026
Other email security vendors
- Abnormal AI Operational
- Barracuda Operational
Outage Sphere states only what KnowBe4's own status page says, read once a minute by a declared reader. Method. This page as JSON.