Is Barracuda down?
No. Barracuda’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.barracuda.com.
Open incidentsIn Barracuda's words, as of 16:35 UTC, 21 Nov 2026
Cloud Protection Layer (CPL) – UI Access Issues
Major, identified, began 22:16 UTC, 22 Oct, open 29 d 18 h (long-running)Latest update, 21:30 UTC, 20 Nov: Update – November 20, 2026 We have completed the fixes to address the Cloud Protection Layer (CPL) dashboard access and feature visibility issues. The fixes are now in the final stages of testing and validation to ensure a reliable experience for our customers. Deployment is planned for the first week of December. We…
Components and regions affectedAs Barracuda's page lists them
All 101 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
- no incident listed
- minor
- major
- critical
Barracuda's page lists 20 incidents in the last 90 days: 4 critical, 9 major, 7 minor. Major and critical incidents were open on the status page for 38 d 12 h in all. Half of the resolved ones were open on the status page for 9 h 55 min or less.
| Began (UTC) | Incident, in Barracuda's words | Impact | Open on the status page |
|---|---|---|---|
| 20 Nov, 10:46 | Access points of presence - maintenance | Minor | 33 min |
| 13 Nov, 15:01 | Starting backup jobs is delayed | Minor | 3 d 8 h |
| 12 Nov, 19:10 | Microsoft Outage Affecting Barracuda Products in All Regions | Major | 3 d 19 h |
| 12 Nov, 16:14 | EGD - US : EGD UI Not loading | Critical | 2 h 41 min |
| 5 Nov, 03:11 | XDR dashboard unavailable with SSO | Minor | 40 h 31 min |
| 29 Oct, 19:13 | Barracuda XDR - Service Disruption on events ingestion in EU and APAC | Major | 1 h 11 min |
| 22 Oct, 22:16 | Cloud Protection Layer (CPL) – UI Access Issues | Major | still open |
| 2 Oct, 13:35 | Barracuda XDR - Service Disruption on o365 event ingestion | Minor | 7 h 10 min |
| 1 Oct, 14:14 | Barracuda XDR - Alarm Service Disruption | Major | 3 h 33 min |
| 24 Sep, 16:15 | Delay for NetSec Firewall Alerts for US-East and EU-West customers | Minor | 27 h 38 min |
| 22 Sep, 14:22 | Firewall datasources alerts will be delayed for US, EU-West customers. | Minor | 11 h 41 min |
| 21 Sep, 13:41 | Inky log ingestion delay | Major | 24 h 42 min |
| 18 Sep, 15:49 | O365 log ingestion issue impacting some accounts with delay and log degradation alerts. | Major | 35 h 2 min |
| 16 Sep, 17:42 | XDR log processing for o365 and email protection is affected by an outage. | Major | 3 h 15 min |
| 15 Sep, 06:44 | Customers in the US, India, and Australia are experiencing issues when redelivering quarantined inbound and outbound emails in the Email Gateway Defense UI. | Major | 9 h 55 min |
| 4 Sep, 15:43 | Incident Response - Slow email ingestion is limiting search and resulting in error in searching for messages | Minor | 3 h 56 min |
| 2 Sep, 17:31 | XDR Dashboard unavailable | Critical | 3 h 23 min |
| 1 Sep, 01:08 | XDR Dashboard logins failing (reopening incident) | Critical | 10 h 15 min |
| 31 Aug, 23:25 | XDR Dashboard blocks with error checking SSO account | Critical | 1 h 23 min |
| 24 Aug, 14:17 | BCAS Search Down in US | Major | 23 h 22 min |
Other email security vendors
- Abnormal AI Operational
- KnowBe4 Operational
Outage Sphere states only what Barracuda's own status page says, read once a minute by a declared reader. Method. This page as JSON.