Is Akamai down?
No, but Akamai reports “Partially Degraded Service”: 2 minor incidents open, the latest “Reporting Issues” since 03:20 UTC, 20 Nov.
Status last changed . Last checked . Source: www.akamaistatus.com.
Open incidentsIn Akamai's words, as of 16:38 UTC, 21 Nov 2026
Reporting Issues
Minor, monitoring, began 03:20 UTC, 20 Nov, open 37 h 18 minLatest update, 09:43 UTC, 20 Nov: We have implemented a fix for and the data is catching up. Customers and partners can find more details on the Akamai Community: https://community.akamai.com/customers/s/feed/0D5a700001gM1g3CAC We will continue to monitor to ensure that the impact has been fully mitigated.
Customer Security Advisory: Remote code execution vulnerability in the Apache HTTP Server's HTTP/2 module
Minor, investigating, began 12:46 UTC, 17 Nov, open 4 d 4 hLatest update, 12:47 UTC, 17 Nov: Akamai continues to investigate the potential impact of this vulnerability across our platform and infrastructure. As of this time, we have no evidence that this vulnerability has been exploited on any Akamai platform/products. Customers and partners with a valid Control Center login can find more details at…
Akamai also lists 1 notice with no stated impact: Customer Security Advisory: CVE-2026-114938.
Components and regions affectedAs Akamai's page lists them
1 of 46 components are not marked operational:
- Data Services: ReportingDegraded
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
- no incident listed
- minor
- major
- critical
- before the feed begins
Akamai's page lists 21 incidents in the last 90 days: 21 minor. Half of the resolved ones were open on the status page for 15 h 19 min or less. The feed reaches back to 25 Aug 2026; earlier days are not shown.
| Began (UTC) | Incident, in Akamai's words | Impact | Open on the status page |
|---|---|---|---|
| 17 Nov, 17:40 | Edge Delivery Issues in Singapore and Japan Regions | Minor | 3 d 6 h |
| 20 Nov, 03:20 | Reporting Issues | Minor | still open |
| 18 Nov, 13:39 | Configuration Deployment delays | Minor | 8 h 58 min |
| 25 Oct, 13:44 | Edge Delivery issues between Indonesia and Singapore | Minor | 22 d 4 h |
| 16 Nov, 03:49 | Application Load Balancer reporting availability issues | Minor | 10 h 48 min |
| 12 Nov, 20:53 | Email Systems Widespread Outage | Minor | 22 h 13 min |
| 17 Nov, 12:46 | Customer Security Advisory: Remote code execution vulnerability in the Apache HTTP Server's HTTP/2 module | Minor | still open |
| 27 Oct, 09:58 | Enterprise Application Access (EAA) Connector Issues | Minor | 5 h 54 min |
| 21 Oct, 15:30 | Web Security Analytics, Reporting and Configuration Deployment Issues | Minor | 32 h 24 min |
| 21 Oct, 14:52 | NetStorage issues in Los Angeles | Minor | 9 h 20 min |
| 22 Sep, 14:28 | Origin Server Connectivity Issues with Elevated Errors in APAC Region | Minor | 20 d 9 h |
| 2 Oct, 13:53 | Edge Delivery Issues | Minor | 1 h 15 min |
| 22 Sep, 00:30 | Increased latency during upstream provider maintenance in Singapore, Hong Kong, and Japan | Minor | 8 d 11 h |
| 29 Sep, 20:48 | Akamai Control Center and Configuration Deployment Issues | Minor | 34 min |
| 28 Sep, 16:22 | Edge Delivery issues in Canada | Minor | 23 h 21 min |
| 23 Sep, 21:30 | Account Protector Issues | Minor | 12 h 14 min |
| 16 Sep, 10:51 | Case Ticketing Issue | Minor | 3 h 7 min |
| 10 Sep, 17:37 | Edge Delivery Increased Latency in US East (IAD) | Minor | 16 h 47 min |
| 4 Sep, 06:14 | Application Load Balancer reporting availability issues | Minor | 15 h 19 min |
| 28 Aug, 01:33 | Reporting Issues | Minor | 3 h 19 min |
| 25 Aug, 16:52 | Media Services Live 4 (MSL4) Issues | Minor | 17 h 24 min |
Other DNS and CDN vendors
- Cloudflare Degraded
- Fastly Unknown
Outage Sphere states only what Akamai's own status page says, read once a minute by a declared reader. Method. This page as JSON.