Is Zoom down?
No. Zoom’s status page reports “Service Under Maintenance”.
Status last changed . Last checked . Source: www.zoomstatus.com.
Open incidentsIn Zoom's words, as of 16:35 UTC, 21 Nov 2026
Zoom's page lists no open incidents.
Maintenance on Zoom's page: Zoom Phone India Maintenance (Hyderabad Data Center): November 20, 2026 (under way); Zoom Phone India Maintenance (Mumbai) : December 04, 2026 (from 05:28 UTC, 2 Nov); Zoom Phone Maintenance: EU02 - FRA4 Data Center: November 30, 2026 (from 10:39 UTC, 2 Nov); Scheduled Zoom Software Quarterly Lifecycle Update: February 06, 2027 (from 08:51 UTC, 6 Nov) and 3 more.
Components and regions affectedAs Zoom's page lists them
1 of 306 components are not marked operational:
- Zoom Phone - APAC: Zoom PhoneUnknown
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
- no incident listed
- minor
- major
- critical
- before the feed begins
Zoom's page lists 32 incidents in the last 90 days: 32 minor. Half of the resolved ones were open on the status page for 2 h 18 min or less. The feed reaches back to 24 Sep 2026; earlier days are not shown.
| Began (UTC) | Incident, in Zoom's words | Impact | Open on the status page |
|---|---|---|---|
| 17 Nov, 07:33 | Service Degradation Affecting Zoom Phone Inbound Calls for Subset of Jio subscribers in India | Minor | 5 h 30 min |
| 17 Nov, 07:08 | Service Degradation Affecting My Files Functionality in Zoom Hub in US Region | Minor | 1 h 33 min |
| 17 Nov, 01:14 | Service Degradation Affecting Outbound SMS due to an underlying carrier issue in the Australia region. | Minor | 1 h 22 min |
| 16 Nov, 17:17 | Service degradation affecting Zoom Calendar service in US and Europe region | Minor | 22 min |
| 15 Nov, 09:34 | Service Degradation Affecting Zoom Events custom domain | Minor | 24 min |
| 15 Nov, 03:36 | Service Degradation Affecting Zoom Workflow Service | Minor | 2 h 50 min |
| 12 Nov, 19:24 | Service Degradation Affecting Microsoft Integrations due to an underlying vendor issue. | Minor | 37 h 48 min |
| 13 Nov, 09:45 | Service Degradation Affecting Zoom Phone Calls in China Region | Minor | 7 h 8 min |
| 12 Nov, 02:21 | Service Degradation Affecting Outbound SMS Messages for a subset of users in the US region | Minor | 2 h 24 min |
| 10 Nov, 20:25 | Service Degradation Affecting Zoom Conference Room Connector Services Endpoints in the AMS region. | Minor | 2 h 35 min |
| 9 Nov, 00:07 | Service Degradation Affecting Zoom Inbound SMS Service in the AU region | Minor | 1 h |
| 6 Nov, 03:32 | Service Degradation Affecting Zoom Mail, Calendar and Scheduler. | Minor | 1 h 37 min |
| 3 Nov, 17:18 | Service Degradation Affecting Outbound MMS Services in the US region | Minor | 7 h 51 min |
| 28 Oct, 14:31 | Service Degradation Affecting the Evaluations Acknowledge Button in Zoom Quality Management in the US Region | Minor | 16 h 36 min |
| 22 Oct, 19:16 | Service Degradation Affecting Zoom Meetings Services in the US. | Minor | 22 h 19 min |
| 23 Oct, 16:16 | Service Degradation Affecting Multiple Zoom Services | Minor | 32 min |
| 21 Oct, 14:43 | Service Degradation Affecting Zoom Learning Webpage | Minor | 1 h 41 min |
| 19 Oct, 23:27 | Service Degradation Affecting Meeting Summaries Via Email. | Minor | 1 h 51 min |
| 19 Oct, 13:32 | Service Degradation Affecting Zoom Website in UK region | Minor | 9 h 58 min |
| 17 Oct, 06:10 | Service Degradation Affecting Zoom Chat Compose and SMS Summarisation with AI Companion | Minor | 46 min |
| 14 Oct, 02:03 | Service Degradation Affecting Zoom Clips | Minor | 17 h 55 min |
| 11 Oct, 22:29 | Service Degradation Affecting Zoom Scheduler. | Minor | 2 h 13 min |
| 25 Sep, 17:45 | Service Degradation Affecting Customer Using Polycom Devices Going Offline | Minor | 14 d 11 h |
| 7 Oct, 02:08 | Service Degradation Affecting Zoom Slides Generation in US Region | Minor | 2 h 39 min |
| 7 Oct, 02:41 | Service Degradation Affecting Zoom Calendar | Minor | 1 h 17 min |
| 5 Oct, 21:57 | Service Degradation Affecting ZoomMate | Minor | 25 min |
| 4 Oct, 23:19 | Service Degradation Affecting Zoom Rooms Management and Workspaces Management in SA01. | Minor | 1 h 22 min |
| 3 Oct, 16:49 | Service degradation affecting Developer Documentation Website | Minor | 1 h 55 min |
| 1 Oct, 11:52 | Service Degradation Affecting Zoom for Google Workspace Add-On | Minor | 4 h 29 min |
| 30 Sep, 01:07 | Service Degradation Affecting Zoom Phone in the EU01 cluster. | Maintenance | 14 min |
| 28 Sep, 22:15 | Service Degradation Affecting Zoom Canvas, My Notes, Sheets, In App Purchases, Billing Hub, and Clips. | Minor | 1 h 20 min |
| 24 Sep, 15:47 | Service Degradation Affecting Live Transcription Services. | Minor | 6 h 10 min |
| 24 Sep, 11:19 | Service Degradation Affecting Zoom Phone and Zoom Contact Center Inbound calls in India | Minor | 2 h 23 min |
Other collaboration vendors
- Asana Operational
- Atlassian Operational
- Box Operational
- Confluence Operational
- Dropbox Operational
- Google Workspace Operational
- HubSpot Operational
- Jira Operational
- Linear Operational
- Microsoft 365 Operational
- Miro Operational
- Notion Operational
- Slack Operational
- Workday Sign-in required
Outage Sphere states only what Zoom's own status page says, read once a minute by a declared reader. Method. This page as JSON.