Is SailPoint down?
No. SailPoint’s status page reports “All Systems Operational”.
Status last changed . Last checked . Source: status.sailpoint.com.
Open incidentsIn SailPoint's words, as of 16:35 UTC, 21 Nov 2026
SailPoint's page lists no open incidents.
Components and regions affectedAs SailPoint's page lists them
All 216 components on the page are marked operational.
Last 90 daysOne lamp a day, 23 Aug to 21 Nov 2026. A taller lamp is a worse day.
23 Augtoday
- no incident listed
- minor
- major
- critical
SailPoint's page lists 26 incidents in the last 90 days: 1 critical, 7 major, 18 minor. Major and critical incidents were open on the status page for 22 h 21 min in all. Half of the resolved ones were open on the status page for 3 h 18 min or less. The feed reaches back to 24 Aug 2026; earlier days are not shown.
| Began (UTC) | Incident, in SailPoint's words | Impact | Open on the status page |
|---|---|---|---|
| 10 Nov, 20:48 | Identity Security Cloud is currently experiencing a service disruption | Minor | 1 h 3 min |
| 4 Nov, 18:30 | FedRamp - Updates to Entitlement and Access Profiles are not being reflected in the UI | Minor | 21 h 42 min |
| 3 Nov, 20:20 | Staging - Access Requests are delayed in processing | Minor | 12 h 15 min |
| 9 Oct, 11:42 | NERM is currently experiencing a service disruption | Minor | 41 min |
| 6 Oct, 17:59 | Ping SSO Outage: Users experiencing sign-in issues | Minor | 2 h 32 min |
| 29 Sep, 14:55 | Identity Security Cloud entitlement delays in Search and Request Center US-East-1 | Minor | 5 d 12 h |
| 29 Sep, 17:37 | ISC Access Requests in FedRAMP Staging, is currently experiencing a service disruption. | Minor | 6 min |
| 25 Sep, 14:52 | NERM in FedRAMP is currently experiencing a service disruption | Major | 1 h 28 min |
| 24 Sep, 17:32 | Several services are currently experiencing a service disruption in the eu-central1 region | Minor | 16 h 6 min |
| 24 Sep, 16:04 | NERM in FedRAMP is currently experiencing a service disruption. | Major | 3 h 50 min |
| 24 Sep, 18:46 | Password reset and synch are currently experiencing a service disruption in EU-Central-1 | Minor | 36 min |
| 18 Sep, 14:46 | Identity Security Cloud aggregations are currently experiencing a service disruption. (US-East-1) | Minor | 4 d 5 h |
| 21 Sep, 17:33 | Service Disruption affecting Confluent Cloud in AWS us-west-2 | Major | 8 h 59 min |
| 17 Sep, 08:43 | Identity Security Cloud is currently experiencing a service disruption | Minor | 8 h 27 min |
| 16 Sep, 13:48 | Identity Security Cloud is currently experiencing a service disruption. (US-East-1) | Critical | 20 min |
| 15 Sep, 18:46 | Identity Security Cloud aggregations are currently experiencing a service disruption. (US-East-1) | Minor | 5 h 6 min |
| 12 Sep, 15:02 | Identity Security Cloud is currently experiencing a service disruption. (SA-EAST-1) | Minor | 2 h 45 min |
| 9 Sep, 21:32 | Identity Security Cloud is currently experiencing a service disruption. (US-EAST-1) | Minor | 47 h 9 min |
| 8 Sep, 12:08 | Identity Security Cloud is currently experiencing a service disruption | Minor | 43 min |
| 4 Sep, 16:56 | ISC is currently experiencing a service disruption | Major | 5 h 17 min |
| 3 Sep, 22:29 | Identity Security Cloud is currently experiencing a service disruption. | Major | 1 h 19 min |
| 2 Sep, 10:42 | Identity Security Cloud is currently experiencing a service disruption. | Minor | 18 h 18 min |
| 31 Aug, 20:08 | Identity Security Cloud is currently experiencing a service disruption | Major | 51 min |
| 31 Aug, 19:40 | Identity Security Cloud is currently experiencing a service disruption | Major | 17 min |
| 27 Aug, 12:29 | NERM is currently experiencing a service disruption. | Minor | 6 h 40 min |
| 24 Aug, 13:22 | NERM is currently experiencing a service disruption. | Minor | 1 h 18 min |
Other identity vendors
Outage Sphere states only what SailPoint's own status page says, read once a minute by a declared reader. Method. This page as JSON.